100% in 6 Stunden
INTERNATIONAL INVESTMENT HOLDING GROUP INC.
NACHSTEHEND ZEIGEN WIR IHNEN EINEN TAG (14.12.2010), DEN WIR MIT ÜBER 100% GEWINN BEENDET HABEN!

6 Stunden = 100%
Straighthold Investment Group, Inc.
| Account: 1001071958 | Name: IIHGC4 | Currency: USD | 2010 December 14, 16:07 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 50967954 | 2010.12.14 09:51 | balance | Deposit | 25 000.00 | |||||||||
| 50967973 | 2010.12.14 09:51 | buy | 3.00 | eurusd | 1.3438 | 0.0000 | 0.0000 | 2010.12.14 10:49 | 1.3453 | 0.00 | 0.00 | 0.00 | 450.00 |
| 50967981 | 2010.12.14 09:51 | buy | 3.00 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2010.12.14 10:50 | 1.3453 | 0.00 | 0.00 | 0.00 | 420.00 |
| 50967988 | 2010.12.14 09:51 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 10:50 | 1.3452 | 0.00 | 0.00 | 0.00 | 360.00 |
| 50967991 | 2010.12.14 09:51 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 10:50 | 1.3452 | 0.00 | 0.00 | 0.00 | 360.00 |
| 50967995 | 2010.12.14 09:52 | buy | 3.00 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2010.12.14 10:50 | 1.3450 | 0.00 | 0.00 | 0.00 | 330.00 |
| 50972101 | 2010.12.14 10:49 | buy | 3.00 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2010.12.14 12:28 | 1.3456 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50972125 | 2010.12.14 10:50 | buy | 3.00 | eurusd | 1.3455 | 0.0000 | 0.0000 | 2010.12.14 12:27 | 1.3455 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50972135 | 2010.12.14 10:50 | buy | 3.00 | eurusd | 1.3455 | 0.0000 | 0.0000 | 2010.12.14 12:27 | 1.3456 | 0.00 | 0.00 | 0.00 | 30.00 |
| 50972142 | 2010.12.14 10:50 | buy | 3.00 | eurusd | 1.3455 | 0.0000 | 0.0000 | 2010.12.14 12:27 | 1.3456 | 0.00 | 0.00 | 0.00 | 30.00 |
| 50972154 | 2010.12.14 10:50 | buy | 3.00 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2010.12.14 12:27 | 1.3454 | 0.00 | 0.00 | 0.00 | 30.00 |
| 50972942 | 2010.12.14 11:09 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 12:16 | 1.3444 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50972948 | 2010.12.14 11:09 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3448 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50972950 | 2010.12.14 11:09 | buy | 3.00 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2010.12.14 12:10 | 1.3443 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50972957 | 2010.12.14 11:09 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 12:15 | 1.3445 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50972960 | 2010.12.14 11:09 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 12:16 | 1.3444 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50973072 | 2010.12.14 11:13 | buy | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3442 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50973073 | 2010.12.14 11:14 | buy | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3440 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50973076 | 2010.12.14 11:14 | buy | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3438 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50973079 | 2010.12.14 11:14 | buy | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3441 | 0.00 | 0.00 | 0.00 | 210.00 |
| 50973082 | 2010.12.14 11:14 | buy | 3.00 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3443 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50973731 | 2010.12.14 11:24 | buy | 3.00 | eurusd | 1.3424 | 0.0000 | 0.0000 | 2010.12.14 11:40 | 1.3434 | 0.00 | 0.00 | 0.00 | 300.00 |
| 50973740 | 2010.12.14 11:25 | buy | 3.00 | eurusd | 1.3423 | 0.0000 | 0.0000 | 2010.12.14 11:40 | 1.3434 | 0.00 | 0.00 | 0.00 | 330.00 |
| 50973766 | 2010.12.14 11:25 | buy | 3.00 | eurusd | 1.3422 | 0.0000 | 0.0000 | 2010.12.14 11:40 | 1.3434 | 0.00 | 0.00 | 0.00 | 360.00 |
| 50973770 | 2010.12.14 11:25 | buy | 3.00 | eurusd | 1.3423 | 0.0000 | 0.0000 | 2010.12.14 11:39 | 1.3436 | 0.00 | 0.00 | 0.00 | 390.00 |
| 50973771 | 2010.12.14 11:25 | buy | 3.00 | eurusd | 1.3423 | 0.0000 | 0.0000 | 2010.12.14 11:39 | 1.3434 | 0.00 | 0.00 | 0.00 | 330.00 |
| 50974786 | 2010.12.14 11:41 | buy | 3.00 | eurusd | 1.3430 | 0.0000 | 0.0000 | 2010.12.14 12:00 | 1.3434 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50974787 | 2010.12.14 11:41 | buy | 3.00 | eurusd | 1.3430 | 0.0000 | 0.0000 | 2010.12.14 12:07 | 1.3436 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50974789 | 2010.12.14 11:41 | buy | 3.00 | eurusd | 1.3433 | 0.0000 | 0.0000 | 2010.12.14 12:08 | 1.3437 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50974791 | 2010.12.14 11:42 | buy | 3.00 | eurusd | 1.3432 | 0.0000 | 0.0000 | 2010.12.14 12:07 | 1.3440 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50974793 | 2010.12.14 11:42 | buy | 3.00 | eurusd | 1.3432 | 0.0000 | 0.0000 | 2010.12.14 12:07 | 1.3439 | 0.00 | 0.00 | 0.00 | 210.00 |
| 50975470 | 2010.12.14 11:56 | buy | 3.00 | eurusd | 1.3431 | 0.0000 | 0.0000 | 2010.12.14 12:07 | 1.3439 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50975479 | 2010.12.14 11:56 | buy | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3438 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50975486 | 2010.12.14 11:56 | buy | 3.00 | eurusd | 1.3433 | 0.0000 | 0.0000 | 2010.12.14 12:08 | 1.3438 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50976159 | 2010.12.14 12:08 | buy | 3.00 | eurusd | 1.3438 | 0.0000 | 0.0000 | 2010.12.14 12:09 | 1.3442 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50976160 | 2010.12.14 12:08 | buy | 3.00 | eurusd | 1.3438 | 0.0000 | 0.0000 | 2010.12.14 12:10 | 1.3444 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50976165 | 2010.12.14 12:08 | buy | 3.00 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3447 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50976169 | 2010.12.14 12:08 | buy | 3.00 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3449 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50976345 | 2010.12.14 12:11 | buy | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:26 | 1.3448 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50976354 | 2010.12.14 12:11 | buy | 3.00 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3446 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50976360 | 2010.12.14 12:11 | buy | 3.00 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3448 | 0.00 | 0.00 | 0.00 | 210.00 |
| 50976367 | 2010.12.14 12:11 | buy | 3.00 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3448 | 0.00 | 0.00 | 0.00 | 210.00 |
| 50976435 | 2010.12.14 12:13 | buy | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:25 | 1.3448 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50976443 | 2010.12.14 12:13 | buy | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:26 | 1.3448 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50976448 | 2010.12.14 12:13 | buy | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:26 | 1.3448 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50976582 | 2010.12.14 12:16 | sell | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:18 | 1.3441 | 0.00 | 0.00 | 0.00 | 60.00 |
| 50976591 | 2010.12.14 12:16 | sell | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:18 | 1.3440 | 0.00 | 0.00 | 0.00 | 90.00 |
| 50976609 | 2010.12.14 12:17 | sell | 3.00 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2010.12.14 12:19 | 1.3441 | 0.00 | 0.00 | 0.00 | 60.00 |
| 50977002 | 2010.12.14 12:26 | sell | 3.00 | eurusd | 1.3447 | 0.0000 | 0.0000 | 2010.12.14 15:19 | 1.3436 | 0.00 | 0.00 | 0.00 | 330.00 |
| 50977011 | 2010.12.14 12:26 | sell | 3.00 | eurusd | 1.3448 | 0.0000 | 0.0000 | 2010.12.14 15:19 | 1.3437 | 0.00 | 0.00 | 0.00 | 330.00 |
| 50977016 | 2010.12.14 12:26 | sell | 3.00 | eurusd | 1.3447 | 0.0000 | 0.0000 | 2010.12.14 15:19 | 1.3436 | 0.00 | 0.00 | 0.00 | 330.00 |
| 50977022 | 2010.12.14 12:26 | sell | 3.00 | eurusd | 1.3448 | 0.0000 | 0.0000 | 2010.12.14 15:19 | 1.3436 | 0.00 | 0.00 | 0.00 | 360.00 |
| 50977031 | 2010.12.14 12:26 | sell | 3.00 | eurusd | 1.3451 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3435 | 0.00 | 0.00 | 0.00 | 480.00 |
| 50977180 | 2010.12.14 12:28 | sell | 3.00 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3435 | 0.00 | 0.00 | 0.00 | 630.00 |
| 50977193 | 2010.12.14 12:28 | sell | 3.00 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3434 | 0.00 | 0.00 | 0.00 | 660.00 |
| 50977199 | 2010.12.14 12:29 | sell | 3.00 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3435 | 0.00 | 0.00 | 0.00 | 630.00 |
| 50977203 | 2010.12.14 12:29 | sell | 3.00 | eurusd | 1.3455 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3435 | 0.00 | 0.00 | 0.00 | 600.00 |
| 50977212 | 2010.12.14 12:29 | sell | 3.00 | eurusd | 1.3456 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3434 | 0.00 | 0.00 | 0.00 | 660.00 |
| 50977570 | 2010.12.14 12:31 | sell | 3.00 | eurusd | 1.3461 | 0.0000 | 0.0000 | 2010.12.14 12:34 | 1.3456 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50977573 | 2010.12.14 12:32 | sell | 3.00 | eurusd | 1.3461 | 0.0000 | 0.0000 | 2010.12.14 12:34 | 1.3457 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50977579 | 2010.12.14 12:32 | sell | 3.00 | eurusd | 1.3459 | 0.0000 | 0.0000 | 2010.12.14 12:40 | 1.3453 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50977582 | 2010.12.14 12:32 | sell | 3.00 | eurusd | 1.3459 | 0.0000 | 0.0000 | 2010.12.14 12:40 | 1.3455 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50977584 | 2010.12.14 12:32 | sell | 3.00 | eurusd | 1.3460 | 0.0000 | 0.0000 | 2010.12.14 12:35 | 1.3456 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50977638 | 2010.12.14 12:34 | sell | 3.00 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3435 | 0.00 | 0.00 | 0.00 | 540.00 |
| 50977644 | 2010.12.14 12:35 | sell | 3.00 | eurusd | 1.3454 | 0.0000 | 0.0000 | 2010.12.14 15:18 | 1.3435 | 0.00 | 0.00 | 0.00 | 570.00 |
| 50977683 | 2010.12.14 12:36 | sell | 3.00 | eurusd | 1.3455 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3435 | 0.00 | 0.00 | 0.00 | 600.00 |
| 50977687 | 2010.12.14 12:36 | sell | 3.00 | eurusd | 1.3458 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3436 | 0.00 | 0.00 | 0.00 | 660.00 |
| 50977689 | 2010.12.14 12:36 | sell | 3.00 | eurusd | 1.3460 | 0.0000 | 0.0000 | 2010.12.14 12:40 | 1.3454 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50977803 | 2010.12.14 12:40 | sell | 3.00 | eurusd | 1.3452 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3436 | 0.00 | 0.00 | 0.00 | 480.00 |
| 50977821 | 2010.12.14 12:40 | sell | 3.00 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3435 | 0.00 | 0.00 | 0.00 | 540.00 |
| 50977825 | 2010.12.14 12:40 | sell | 3.00 | eurusd | 1.3453 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3435 | 0.00 | 0.00 | 0.00 | 540.00 |
| 50978343 | 2010.12.14 12:51 | sell | 3.00 | eurusd | 1.3463 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3434 | 0.00 | 0.00 | 0.00 | 870.00 |
| 50978346 | 2010.12.14 12:51 | sell | 3.00 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3437 | 0.00 | 0.00 | 0.00 | 750.00 |
| 50978349 | 2010.12.14 12:51 | sell | 3.00 | eurusd | 1.3462 | 0.0000 | 0.0000 | 2010.12.14 15:17 | 1.3437 | 0.00 | 0.00 | 0.00 | 750.00 |
| 50978353 | 2010.12.14 12:51 | sell | 3.00 | eurusd | 1.3464 | 0.0000 | 0.0000 | 2010.12.14 15:16 | 1.3437 | 0.00 | 0.00 | 0.00 | 810.00 |
| 50978357 | 2010.12.14 12:51 | sell | 3.00 | eurusd | 1.3463 | 0.0000 | 0.0000 | 2010.12.14 15:16 | 1.3437 | 0.00 | 0.00 | 0.00 | 780.00 |
| 50984644 | 2010.12.14 15:19 | sell | 3.00 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2010.12.14 15:42 | 1.3427 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50984648 | 2010.12.14 15:19 | sell | 3.00 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2010.12.14 15:42 | 1.3425 | 0.00 | 0.00 | 0.00 | 300.00 |
| 50984651 | 2010.12.14 15:19 | sell | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3434 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50984653 | 2010.12.14 15:19 | sell | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3434 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50984655 | 2010.12.14 15:19 | sell | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3434 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50984700 | 2010.12.14 15:21 | sell | 3.00 | eurusd | 1.3437 | 0.0000 | 0.0000 | 2010.12.14 15:36 | 1.3433 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50984707 | 2010.12.14 15:21 | sell | 3.00 | eurusd | 1.3439 | 0.0000 | 0.0000 | 2010.12.14 15:36 | 1.3431 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50985839 | 2010.12.14 15:37 | sell | 3.00 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2010.12.14 15:42 | 1.3431 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50985852 | 2010.12.14 15:37 | sell | 3.00 | eurusd | 1.3437 | 0.0000 | 0.0000 | 2010.12.14 15:41 | 1.3432 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50985860 | 2010.12.14 15:37 | sell | 3.00 | eurusd | 1.3436 | 0.0000 | 0.0000 | 2010.12.14 15:42 | 1.3428 | 0.00 | 0.00 | 0.00 | 240.00 |
| 50985889 | 2010.12.14 15:38 | sell | 3.00 | eurusd | 1.3438 | 0.0000 | 0.0000 | 2010.12.14 15:41 | 1.3433 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50986428 | 2010.12.14 15:50 | sell | 3.00 | eurusd | 1.3436 | 0.0000 | 0.0000 | 2010.12.14 16:03 | 1.3435 | 0.00 | 0.00 | 0.00 | 30.00 |
| 50986434 | 2010.12.14 15:50 | sell | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3435 | 0.00 | 0.00 | 0.00 | -30.00 |
| 50986441 | 2010.12.14 15:51 | sell | 3.00 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3435 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50986613 | 2010.12.14 15:54 | sell | 3.00 | eurusd | 1.3448 | 0.0000 | 0.0000 | 2010.12.14 15:59 | 1.3442 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50986618 | 2010.12.14 15:54 | sell | 3.00 | eurusd | 1.3446 | 0.0000 | 0.0000 | 2010.12.14 15:59 | 1.3442 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50986626 | 2010.12.14 15:54 | sell | 3.00 | eurusd | 1.3445 | 0.0000 | 0.0000 | 2010.12.14 16:01 | 1.3439 | 0.00 | 0.00 | 0.00 | 180.00 |
| 50986632 | 2010.12.14 15:54 | sell | 3.00 | eurusd | 1.3446 | 0.0000 | 0.0000 | 2010.12.14 15:59 | 1.3443 | 0.00 | 0.00 | 0.00 | 90.00 |
| 50986645 | 2010.12.14 15:54 | sell | 3.00 | eurusd | 1.3445 | 0.0000 | 0.0000 | 2010.12.14 16:01 | 1.3441 | 0.00 | 0.00 | 0.00 | 120.00 |
| 50986901 | 2010.12.14 16:00 | sell | 3.00 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2010.12.14 16:01 | 1.3436 | 0.00 | 0.00 | 0.00 | 150.00 |
| 50986914 | 2010.12.14 16:00 | sell | 3.00 | eurusd | 1.3441 | 0.0000 | 0.0000 | 2010.12.14 16:01 | 1.3439 | 0.00 | 0.00 | 0.00 | 60.00 |
| 50986970 | 2010.12.14 16:01 | sell | 3.00 | eurusd | 1.3435 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3435 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50986980 | 2010.12.14 16:01 | sell | 3.00 | eurusd | 1.3434 | 0.0000 | 0.0000 | 2010.12.14 16:05 | 1.3434 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 25 200.00 | ||||||||||
| Closed P/L: | 25 200.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 25 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 25 200.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 50 200.00 | Equity: | 50 200.00 | Free Margin: | 50 200.00 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 25 230.00 | Gross Loss: | 30.00 | Total Net Profit: | 25 200.00 | ||||||||
| Profit Factor: | 841.00 | Expected Payoff: | 257.14 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 30.00 (0.06%) | Relative Drawdown: | 0.06% (30.00) | ||||||||
| Total Trades: | 98 | Short Positions (won %): | 54 (98.15%) | Long Positions (won %): | 44 (100.00%) | ||||||||
| Profit Trades (% of total): | 97 (98.98%) | Loss trades (% of total): | 1 (1.02%) | ||||||||||
| Largest | profit trade: | 870.00 | loss trade: | -30.00 | |||||||||
| Average | profit trade: | 260.10 | loss trade: | -30.00 | |||||||||
| Maximum | consecutive wins ($): | 96 (25 230.00) | consecutive losses ($): | 1 (-30.00) | |||||||||
| Maximal | consecutive profit (count): | 25 230.00 (96) | consecutive loss (count): | -30.00 (1) | |||||||||
| Average | consecutive wins: | 49 | |||||||||||
